CARNILOVE Dog Lamb and Wild Boar for Adult Dogs | Size: 12kg
byCarniloveThis product is sadly sold out right now. But don't worry — we've found similar products you can buy instead.
See similar productsCarnilove Lamb & Wild Boar for Adult Dogs is a premium, grain-free recipe inspired by your dog's natural diet. Crafted with high-quality lamb and wild boar, this protein-rich formula provides essential nutrients for strong muscles, sustained energy, and overall vitality. The combination of lean meats makes it highly digestible and ideal for maintaining healthy body condition. Fruits, vegetables, and herbs add natural antioxidants and fiber for optimal digestion and immunity. Completely free from grains, potatoes, and artificial additives, it's perfect for dogs with sensitivities or those following a natural, balanced diet.
Features
- High-quality lamb and wild boar
- Protein-rich formula
- Essential nutrients for strong muscles and energy
- Highly digestible and ideal for healthy body condition
- Natural antioxidants and fiber from fruits and vegetables
- Grain-free and free from artificial additives
- Suitable for dogs with sensitivities
Specifications
| Property | Value |
|---|---|
| weight | 12kg |
| composition | Wild boar meat meal (30%), free-range lamb meat meal (25%), yellow peas (20%), chicken fat (10%), chicken liver (3%), apples (3%), pumpkin (3%), salmon oil (2%), carrots (1%), linseed (1%), chickpeas (1%), glucosamine (0.026%), chondroitin (0.016%), mannan-oligosaccharides (0.015%), fructo-oligosaccharides (0.01%), yucca schidigera (0.01%), algae (0.01%), psyllium (0.01%), thyme (0.01%), rosemary (0.01%), oregano (0.01%), cranberries (0.0008%), blueberries (0.0008%), raspberries (0.0008%) |
| nutrients | Crude protein 38.0%, Crude fat 20.0%, Moisture 10.0%, Crude ash 8.0%, Crude fiber 3.2%, Calcium 1.6%, Phosphorus 1.3%, Sodium 0.25%, Vitamin A 20,000 IU, Vitamin D3 1,500 IU, Vitamin E 400 mg, Taurine 1,500 mg, Zinc 85 mg, Iron 70 mg, Manganese 35 mg, Iodine 0.65 mg, Copper 15 mg, Selenium 0.25 mg |
| energy | Metabolizable energy: 3,950 kcal/kg |
| omega | Omega 3: 0.35%, Omega 6: 2.4% |





